Carmel Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
657 Laureles Grade N/A N/A N/A $15,000,000 Unknown
12 Ring LN 6 7 8,968 $10,950,000 $1,221
701 Laureles Grade RD N/A N/A N/A $8,500,000 Unknown
Weathertop Ranch, 500 El Caminito Road 7 8 5,388 $7,950,000 $1,475
22 Rancho Fiesta RD 4 7 5,372 $7,600,000 $1,414
8640 River Meadows RD 3 6 5,094 $7,250,000 $1,423
16205 Klondike Canyon RD 4 5 4,292 $6,500,000 $1,514
33732 E Carmel Valley RD 4 5 6,160 $5,250,000 $852
18820 Cachagua RD 7 7 4,050 $4,999,000 $1,234
36000 E Carmel Valley RD N/A N/A N/A $4,900,000 Unknown
Average: 3.3 3.3 2,768 $2,495,016 $931
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2
350 El Caminito RD 4 4 3,701 $3,100,000 $837
21 La Rancheria 4 5 2,724 $2,575,000 $945
304 Country Club HTS 4 6 8,000 $2,300,000 $287
27650 Via Quintana #A N/A N/A N/A $1,950,000 Unknown
10484 Fairway LN 3 3 2,035 $1,799,000 $884
25800 Tierra Grande DR 3 2 1,841 $1,650,000 $896
21455 Parrott Ranch RD 3 3 2,465 $1,185,000 $480
19231 Cachagua RD 3 2 1,685 $1,100,000 $652
33446 E Carmel Valley RD N/A N/A N/A $319,000 Unknown
Average: 3.4 3.6 3,207 $1,775,333 $712
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
907 Laureles Grade 7 6 4,646 $10,700,000 $10,500,000 $2,260 10/13/23
54 Camino De Travesia 10 14 9,378 $7,500,000 $6,500,000 $693 11/20/23
26165 Rinconada DR 5 5 4,572 $4,400,000 $4,150,000 $907 3/18/24
20 Esquiline RD 2 N/A 12,300 $4,250,000 $4,150,000 $337 11/20/23
5 Sleepy Hollow DR 4 5 5,103 $3,895,000 $4,100,000 $803 1/4/24
7028 Valley Knoll RD 5 6 4,137 $4,195,000 $4,100,000 $991 11/15/23
66 Rancho RD 4 4 4,045 $3,899,999 $3,800,000 $939 4/5/24
19 Ring LN 5 5 4,246 $3,995,000 $3,700,000 $871 7/9/24
13 Sleepy Hollow DR 3 4 3,365 $3,500,000 $3,250,009 $965 12/7/23
24 Rancho Fiesta RD 6 4 4,809 $3,200,000 $3,200,000 $665 12/29/23
Average: 3.3 3.0 2,599 $1,866,639 $1,791,189 $787
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Christopher Shearer Real Estate are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved